| Currency | UK Pounds |
| Price | 0.05 |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 06-Sep-10 Close | 5.00p |
| Shares Issued | 77.51m |
| Year End | 31-Dec-09 |
| No dividends found |
| Total Voting Rights | 30-Jul-2010 | 15:00 | RNS |
| Exercise of Warrants | 26-Jul-2010 | 07:00 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 17:32 | RNS |
| Holding(s) in Company | 19-Jul-2010 | 10:10 | RNS |
| Director/PDMR Shareholding | 05-Jul-2010 | 16:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions